Retired Police & Firemen's Association of Essex County - Newark Police Deaths
| Abruzzo | Benny | 3/5/2017 | ||
| Adams | Matthew | 12/25/2012 | ||
| Agnew | Henry | 2/22/2013 | ||
| Alfano | Edward | 8/4/2006 | ||
| Alford | George | 1/18/2000 | ||
| Apostolico | Thomas | 10/3/2013 | ||
| Appel | Robert | 1/1/2008 | ||
| Annese | Vito | 1/11/1995 | ||
| Arena | Joseph | 8/27/2000 | ||
| Armenti | Thomas | 10/13/2009 | ||
| Arnold Sr. | John C | 6/30/2018 | ||
| Bailey | Walter | 7/30/1998 | ||
| Baird | Joseph | 7/1/2012 | ||
| Baird | John A | 2/5/2014 | ||
| Baker | Gary | 2/16/1960 | ||
| Balogh | John | 1/20/2004 | ||
| Barilllari | Bruno | 6/1/1998 | ||
| Barnes | Otis J | 3/24/2012 | ||
| Barone | Amedio J | 8/23/2016 | ||
| Barres | Anthony | 10/9/2002 | ||
| Barrington | John | 8/29/000 | ||
| Basolo | Peter | 10/20/1999 | ||
| Barthel | Joseph H | 9/2/2013 | ||
| Battaglia | Patsy | 4/10/2019 | ||
| Battle | Rubin | 3/12/2000 | ||
| Battschinger | Edward | 12/20/2012 | ||
| Bedford | Kenneth | |||
| Bellettiere | Joseph | 3/22/1985 | ||
| Bellezza | Anthony | 9/27/2004 | ||
| Bennett | John Sr. | 7/1/1996 | ||
| Bettick | John | 6/1/1995 | ||
| Biancone | John | 1/1/2003 | ||
| Bomensatt | John | |||
| Bonavita | Anthony | 1/10/2015 | ||
| Boone | Malcolm E | |||
| Bongo | Joseph | 3/31/1985 | ||
| Borrelli | Perry | 8/24/2016 | ||
| Bossert | Raymond | 4/18/1992 | ||
| Bostic | Robert | 3/5/2004 | ||
| Bostic | Floyd | |||
| Booutisikaras | Harry | 3/2/2019 | ||
| Boyle | Allan J | 7/30/2019 | ||
| Brackin | James Jr. | 4/26/1998 | ||
| Brassington | Walter | 10/5/2014 | ||
| Braswell | Horace | 6/7/2000 | ||
| Brennan | Edward | 2/10/1993 | ||
| Brennan | James | 2/28/2007 | ||
| Brochu | Leo J. | |||
| Brown | Willis | 4/5/1994 | ||
| Brown | William | |||
| Buglione | Rocco | 4/6/2016 | ||
| Burlee | Eugene | 4/17/2010 | ||
| Burnnett | James | 2/19/1985 | ||
| Butler | James | |||
| Butler | Richard | 2/15/2019 | ||
| Butler | William | 3/18/2002 | ||
| Buttros | Peter | 7/15/2009 | ||
| Byrne | William | 12/14/1997 | ||
| Caiola | Louis | 8/10/2008 | ||
| Caffery | James | 7/19/2008 | ||
| Caffery | Paul | 5/4/1986 | ||
| Cahill | Hugh | 9/24/1998 | ||
| Calabrese | Joseph | 12/7/2016 | ||
| Calabrese | Vincent | 7/10/1993 | ||
| Campesi | Anthony | 1/20/2006 | ||
| Cantalupo | Joseph M | 9/3/2015 | ||
| Catanzarite | Joseph | 11/29/2018 | ||
| Caputo | Dolores | 12/23/2014 | ||
| Carlucci | Vito | 8/29/2009 | ||
| Carofola | Anthony | 10/11/2009 | ||
| Carolan Sr. | James | 4/6/2008 | ||
| Carrino | Anthony | 10/1/2019 | ||
| Carroll | Sally | 4/1/2019 | ||
| Carter | Fred | 9/27/2000 | ||
| Casey Sr. | James J | |||
| Catalano | Frank | 11/21/2016 | ||
| Catalon | Michael | |||
| Cavaluzzi | Louis | 8/24/2000 | ||
| Centanni | Alfonse | 2/5/1999 | ||
| Cetnar | Thomas | 9/2/2016 | ||
| Christman | Robert J | |||
| Christy | Michael | 10/31/2011 | ||
| Chrystal | Edward | |||
| Ciccone | Samuel J | |||
| Ciccone | Warren | 1/4/1997 | ||
| Cicalese | Joseph | 6/19/2010 | ||
| Cirlincione | Andrew | 11/11/2012 | ||
| Clark | Bill | 2/7/2015 | ||
| Clark | William | 5/28/2013 | ||
| Clark | Francis | 1/10/2002 | ||
| Clark | Joseph | 2/13/1997 | ||
| Clark | William D | 5/28/2013 | ||
| Clarke | Walter | 2/21/1999 | ||
| Cobb | James | 8/1/1994 | ||
| Cobb | Robert | 2/2/1996 | ||
| Coburn | Vincent | 12/11/1998 | ||
| Colasanti | John | 1/25/2015 | ||
| Colatrella | Arthur | 7/8/1996 | ||
| Coleman | Daniel | 8/6/1995 | ||
| Coleman Jr. | Harrison | 3/29/2008 | ||
| Colgary | Anthony | 2/2/1993 | ||
| Colligan | Ronald | 3/2/2003 | ||
| Comito | Christopher | 1/1/2007 | ||
| Connell | John | 3/15/2005 | ||
| Connelly | William | 9/12/1999 | ||
| Connor | Dennis R | 10/13/2012 | ||
| Consolo | James | 6/20/2001 | ||
| Conte | Chuck | 8/25/2000 | ||
| Corcoran | Thomas | 1/15/2009 | ||
| Corona | Michael | 10/2/2001 | ||
| Cosby | Boisy C | |||
| Costa | Joseph S | 11/20/2015 | ||
| Cottle | Bobbie | 9/22/2016 | ||
| Cox | Frank | 3/22/1994 | ||
| Cox | Tommy | 7/3/1998 | ||
| Craig | Joseph | 3/27/2004 | ||
| Crescenzi | Frank | 6/24/2017 | ||
| Critchley | Thomas | 12/25/2018 | ||
| Cronin | John | 1/1/1995 | ||
| Cross | John | 1/12/2020 | ||
| Cuff | John | 4/21/2007 | ||
| Cullen | Joseph | 8/29/1998 | ||
| Cullen | Peter | 1/8/2013 | ||
| Cunningham | Charles | 6/26/1997 | ||
| Curran | Joseph | 7/5/2019 | ||
| Curtin | William | 6/30/1995 | ||
| Dargan | Ruth | 2/2/2010 | ||
| Damon | Paul Frank | |||
| Daniels | James H | |||
| Davey | James | 10/19/2016 | ||
| Davis | Richard | 2/20/2008 | ||
| Davis | Robert | 3/30/2015 | ||
| Delaney | John | 11/3/2009 | ||
| D'Elia | William | 7/20/2006 | ||
| Dell'ermo | Louis | 11/4/2013 | ||
| Delli'Santi | Donato | 2/17/1994 | ||
| DeLorne | Joseph M | |||
| DeMarco | Thomas | 8/22/1994 | ||
| DeMarco | Vincent | 9/17/2016 | ||
| De Martino | Frank | 5/30/2011 | ||
| DeMasi | Joseph | |||
| D'Emidio | Leonard | 11/21/1998 | ||
| Dempsey | Frank | 11/12/2008 | ||
| Demyrick | Norman | 5/22/2000 | ||
| Denny | George | 3/6/1999 | ||
| Dente | Joseph | 6/21/2012 | ||
| DePaola | Andrew | 8/2/1992 | ||
| DePaul | George | 3/6/1999 | ||
| DeSimone | John | 1/12/1996 | ||
| DeRogatis | Neil | 8/30/2004 | ||
| Devereau | William J. | |||
| De'Vecchio | Donald | 8/13/2001 | ||
| DiBlasio | John | |||
| Dickscheid | George | 4/11/2016 | ||
| DeFrederico | Thomas | 8/27/2000 | ||
| Dillon | Dave | 5/31/2011 | ||
| D'iMaio | Generorso | 11/5/2005 | ||
| Dim | Edward M. | 12/26/2016 | ||
| Dimino | Accusio | 12/17/2008 | ||
| Dinardo` | Joseph | |||
| DiOrio | Fred L. | |||
| Doerbeck | George | 7/14/2005 | ||
| Doherty | Charles | 3/27/1999 | ||
| Donaghy | Frank | 12/30/2009 | ||
| Donahue | James | 5/6/2006 | ||
| Donald | Frederick | 9/6/1994 | ||
| Donald | Robert J. | 2/14/2015 | ||
| Donaleski | Edward | 1/17/2008 | ||
| Donnellan | Frank | 1/30/2018 | ||
| Donnelly | Martin | 6/24/1995 | ||
| D'Onofrio | Angelo | 11/1/2012 | ||
| Dougherty | Bart | 10/28/2006 | ||
| Dowd | James A. | |||
| Duetsch | Charles P. | |||
| Dughi | Charles Jr. | 6/24/1995 | ||
| Dunn | Robert | 2/15/2002 | ||
| Dunn | Thomas | 11/5/2012 | ||
| Dunsmuir | John | 8/9/2003 | ||
| Dunsmuir | Robert | 1/12/2016 | ||
| Dupont | James | 6/28/2007 | ||
| Dwyer | Edward | 1/13/1997 | ||
| Dwyer | Jerome | 7/5/1992 | ||
| Eames | John Jr. | 2/22/1999 | ||
| Eaves | Charles | 7/22/2004 | ||
| Eckel | Fred | 2/24/2005 | ||
| Edgington | Fred | 5/26/2003 | ||
| Elward | James | |||
| Eutsey | Jack | 4/29/2019 | ||
| Evans | Alonzo | 3/9/2007 | ||
| Evans | Willie | 12/10/2001 | ||
| Evans | William III | 2/22/1999 | ||
| Evelyn | Reginald M. | |||
| Fama | Anthony | 6/6/2008 | ||
| Fanning | Richard | 1/14/2018 | ||
| Farley | Joseph | 6/12/2004 | ||
| Farley | John | 9/22/2006 | ||
| Farrington | Raymond | 12/13/2005 | ||
| Farry | Joseph | 3/30/2016 | ||
| Fay | George | 10/25/2004 | ||
| Federici | Robert | 6/21/2006 | ||
| Fenton | Joseph | 9/17/2008 | ||
| Ferrullo | Joseph S. | 4/6/2013 | ||
| Ferrullo | Louis | 9/18/2009 | ||
| Fernandez | Henry | 7/31/1999 | ||
| Fields | Odell | 9/3/1996 | ||
| Filandro | Pat | 5/1/2015 | ||
| Filippone | Anthony | 3/25/2006 | ||
| Fisher | Joseph | 4/6/2005 | ||
| Fitzsimmons | John | 11/7/2003 | ||
| Flaminio | Robert | 5/14/2018 | ||
| Foltzer | Joseph Jr. | 10/16/1996 | ||
| Frable | Edward T. | 7/21/2017 | ||
| Friday | Herbert | 5/25/1996 | ||
| Freiberg | William | 1/8/2005 | ||
| Freid | Joseph | 6/30/2009 | ||
| Fogarty | Edmund | 3/30/1997 | ||
| Foley | Neil | 9/4/1996 | ||
| Fox | Francis | 3/23/1994 | ||
| Fultz | James | 1/23/1996 | ||
| Fucetola | Stanford | 3/2/2009 | ||
| Galioto | Fedele | 9/19/2019 | ||
| Gajewski | Bill | 7/28/2007 | ||
| Gajewski | Vincent | 1/4/2001 | ||
| Gallagher | Michael | 1/7/2011 | ||
| Gallicchio | Nick | 1/3/2009 | ||
| Galvano | Salvatore | 11/15/2016 | ||
| Garrigal | Edward | 4/4/1993 | ||
| Garvany | John | 2/2/2011 | ||
| Gaska | Joseph | 1/3/1996 | ||
| Gasparinette | Ronald | 10/21/2019 | ||
| Gass | Frank | 10/29/1993 | ||
| Gately | William | 7/5/2015 | ||
| Gauthier | Robert | 8/31/2011 | ||
| Gerard | Jerry | |||
| Gerrity | Joseph P. | 9/8/2013 | ||
| Gesualdo | Nicholas | 4/5/1997 | ||
| Gilhooly | Raymond | 3/2/1992 | ||
| Gilligan | Tom | 1/18/2020 | ||
| Gilmore | Curtis | 6/24/1995 | ||
| Gingrich | Robert | 5/2/1985 | ||
| Giordano | Richard | |||
| Giuliano | Robert | 7/13/2007 | ||
| Glennon | William J. | 4/1/2015 | ||
| Gizankis | Lawrence | 12/5/2007 | ||
| Gockeler | Arthur | 1/2/2014 | ||
| Godfrey | Raymond | 3/27/1998 | ||
| Gomes | Alfred J. | 1/16/2016 | ||
| Gomez | Peter | 10/30/2008 | ||
| Grady | Patrick | 8/20/1984 | ||
| Grau | Jay | 2/16/2009 | ||
| Green Sr | Joseph | 3/3/1995 | ||
| Green Sr | Norman | 11/1/2009 | ||
| Grill | Raymond | 8/31/2000 | ||
| Guariglia | Joseph | 12/3/1984 | ||
| Guglielmo | Michael | 11/9/2000 | ||
| Gurrera | Angelo | 2/11/2015 | ||
| Gunther | John | 1/12/2016 | ||
| Hall | Flozel | 2/21/1999 | ||
| Hamilton | Thomas | 2/18/2002 | ||
| Hanley | Peter | 3/20/1994 | ||
| Hanley | Peter | 4/19/2002 | ||
| Hanrahan | John | 5/1/2005 | ||
| Hanrahan | Patrick | 12/17/2018 | ||
| Harrington | Gerald | 12/5/1997 | ||
| Harrell | Leroy | 1/5/2014 | ||
| Haskins | Eugene | 5/11/2004 | ||
| Head | Larry C. | |||
| HedgespetH | Junious | 2/15/2005 | ||
| Heiss Sr. | Clifford | 5/6/2002 | ||
| Helber | Daniel | 9/25/1995 | ||
| Helmsataedter | Charles | 9/23/1993 | ||
| Hemmer | George | 12/19/1996 | ||
| Henry | Thomas | 6/22/2006 | ||
| Henry | Wallace | 2/24/1996 | ||
| Higgins | Donald | 12/25/2016 | ||
| Hill | Allan | 3/8/1999 | ||
| Hillman | Wallace | 9/6/2011 | ||
| Howard | Robert | 9/1/2002 | ||
| Hudock | Joseph | 7/7/2003 | ||
| Huegel | Joseph | 11/13/2003 | ||
| Hughes | Michael | 12/11/2013 | ||
| Hurle | Eugene | 2/15/2002 | ||
| Iacobucci | Ronald | 5/4/1998 | ||
| Iannuzzelli | Vito | 9/14/2003 | ||
| Igus | Charles | 5/20/1995 | ||
| Illig | Robert A. | |||
| Infante | Anthony | 9/11/2001 | ||
| Inneo | Gerard | 1/25/2020 | ||
| Issac | Keith | 10/23/2016 | ||
| Itzel | John | 2/27/2009 | ||
| Jackson | McKinley | 3/21/2000 | ||
| Jackkson | Richard | 1/26/2004 | ||
| Janowski | Donald | 6/6/2011 | ||
| Jefferis | James | 9/1/2013 | ||
| Johnson | Bill | 11/14/2015 | ||
| Johnson | Tony | 12/28/2008 | ||
| Jones | Edward | 10/31/2008 | ||
| Jones | Robert J. | 6/22/2018 | ||
| Jordan | Frank | 5/21/2016 | ||
| Joyce | Michael R. | |||
| Karas | Donald | 7/26/2013 | ||
| Karowski | Joseph | 8/24/2019 | ||
| Katzin | Arthur | ll/8/16 | ||
| Kaufman | Arthur | 5/10/2008 | ||
| Kaufman | Robert | |||
| Kaufman | Rudolph | 12/25/1999 | ||
| Kelbas | Joseph | 2/2/2000 | ||
| Keller | George | 3/8/2010 | ||
| Kelly | Gerard | |||
| Kelly | Joseph G. | |||
| Kelly | Paul | 2/27/2007 | ||
| Kenny | Thomas | 12/5/1995 | ||
| Kerr | Edward | 10/11/2002 | ||
| Kerr | Robert | 8/4/2013 | ||
| Kerr | Samuel | 3/2/2003 | ||
| Kerwin | Philip | 10/29/2006 | ||
| Kielty | Richard P. | |||
| Kliminski | Gregory T. | |||
| Kinney | Charles | 1/22/1997 | ||
| Kirwin | Joseph | 1/23/2005 | ||
| Kneipher Sr. | Charles | 5/25/2006 | ||
| Kohaut | Elizabeth | 8/1/2001 | ||
| Kosloski | Leo | 3/16/2003 | ||
| Kossup | John | 12/31/2019 | ||
| Koval | John | 4/13/1997 | ||
| Kowalewski | Lenny | 5/30/2013 | ||
| Krysa | Edward | 3/23/1994 | ||
| Kuehl | Robert | 12/19/2005 | ||
| LaBruto | Richard | 7/5/2013 | ||
| Lacey | Kenneth | 8/21/2002 | ||
| Laing | Francis X. | |||
| Lanno | William Sr. | 7/7/1993 | ||
| LaMotta | Louis | 9/23/2002 | ||
| Landon | Ronald | 7/12/1992 | ||
| Lantos | Joseph | 6/4/2006 | ||
| LaPoint | Kenneth | 7/26/2005 | ||
| LaPoint | Michael | 1/30/1999 | ||
| Lauer | Frederick | 2/19/2004 | ||
| Lavook | John | 3/22/2006 | ||
| Lebo | Allen J. | 3/16/2015 | ||
| Lefrancis | Louis | 1/19/2007 | ||
| Leonardis | Samuel | 7/7/1999 | ||
| Leonardis | Frank | 2/19/2020 | ||
| Leonardis | William | 4/29/2001 | ||
| Lewis | Henry | 5/13/1997 | ||
| Linhoff | Arthur | |||
| Little | Edward | 12/22/1992 | ||
| Loboda | Walter | 5/16/1994 | ||
| Loder | Walter Sr. | 7/25/1997 | ||
| Lohman | Samuel | 4/16/1994 | ||
| Lombardi | Carmine | |||
| Lombardi | Robert | 10/7/2018 | ||
| Lordi | Nicholas F. | 8/31/2018 | ||
| Lorenzo | Charles G. | 7/29/2009 | ||
| LoRusso | Anthony | 5/13/2018 | ||
| Lubertazzi | Salvatore | |||
| Lucas | Frank | 4/9/2002 | ||
| Lyle | Luther | 12/22/2015 | ||
| Macaluso | Charles | 1/28/2005 | ||
| MacAvoy | Louis | 8/24/1993 | ||
| Macchiaverna | Louis | 5/24/2006 | ||
| MacDonald | George | 9/19/2001 | ||
| Magaletta | Louis | 5/29/2001 | ||
| Magure | James | 12/16/1996 | ||
| Mairano | Louis | 9/1/2003 | ||
| Manci | Orlando | 1/10/1996 | ||
| Manderski | Joseph G. | |||
| Manghisi | John | 7/6/2005 | ||
| Manghisi | Joseph J. | 1/1/2016 | ||
| Mangione | Ciro J. | 2/23/2015 | ||
| Mangione | Donald | 8/16/2006 | ||
| Mangold | Edward | 2/12/2005 | ||
| Marelli | Henry | 3/20/1992 | ||
| Martin | Thomas | 2/10/2005 | ||
| Martin | Vincent | 1/28/2020 | ||
| Marinelli | Fred | 10/7/2011 | ||
| Martinez | Henry | 3/10/2018 | ||
| Martinez | Juan | 5/28/2018 | ||
| Martino | Frank | |||
| Marvel | George | 2/25/1995 | ||
| Mason | Helen | 3/3/2008 | ||
| Massey Sr. | Michael | 5/16/2005 | ||
| Massi | Dominick | |||
| Masucci | Ralph | 12/13/1995 | ||
| Masterson | Cornelius | 3/3/2002 | ||
| Mauriello | Joseph | 1/1/1998 | ||
| McBride | Raymond | 11/30/2014 | ||
| McCabe | John | 2/6/2017 | ||
| McCauley | Dennis | 5/21/2012 | ||
| McCormack | Andrew | 4/11/2008 | ||
| McCrea | Charles B. | |||
| McGinley | Joseph | 4/24/1997 | ||
| McGuinness | Raymond | 12/2/2003 | ||
| McGuinness | Richard | 2/6/2003 | ||
| McGuire | Charles | 3/31/2008 | ||
| McGuire | Francis | 9/22/2007 | ||
| McGuire | John | 3/30/2007 | ||
| McNulty Jr. | Hugh F. | 5/31/2012 | ||
| McPadden | Donald | 11/27/2010 | ||
| McParland | Martin D. | 10/6/2011 | ||
| McPartland | Patrick | 10/28/2002 | ||
| McParland | Thomas A. | 12/13/2013 | ||
| McQueen | Bobbie | 12/12/2001 | ||
| Meehan | Michael P. | 9/24/2019 | ||
| Melchior | Kenneth | 7/16/2008 | ||
| Meehan | Michael | |||
| Meehan | Thomas F. | |||
| Mehler | Raymond | 5/13/2001 | ||
| Melillo | Salvatore | 1/1/2017 | ||
| Mellor | Ted | 11/29/2009 | ||
| Menoni Jr. | Raymond A. | |||
| Mensinger | Francis | 10/10/1996 | ||
| Meola | Gerard T. | 3/15/2016 | ||
| Meola | Gerald | 2/28/2019 | ||
| Michel | Roland | 1/1/2016 | ||
| Micliz | Harry | 3/30/1998 | ||
| Miele | Nicholas | 4/7/2006 | ||
| Miggins | Michael | 10/5/1998 | ||
| Milhalikk | John | 10/16/2009 | ||
| Millhalik | Joseph | 7/10/1994 | ||
| Miller | Dennis R. | 1/25/2015 | ||
| Miller | Gary | 5/15/2016 | ||
| Miller | James | 1/30/1996 | ||
| Minovich | Michael | 9/7/2018 | ||
| Monahan | Thomas | 11/27/2005 | ||
| Mooney | James | 11/11/2010 | ||
| Moore | Irving | 3/26/1995 | ||
| Moore | John | 10/7/2014 | ||
| Moore | Robert E. | 3/30/2013 | ||
| Morelli | Daniel | 1/10/1996 | ||
| Morgan | Michael | 11/7/2011 | ||
| Morris | Richard | 5/25/2018 | ||
| Morris | Robert | 3/13/2004 | ||
| Mullaney | James | 7/26/2011 | ||
| Murphy | John | 5/13/2001 | ||
| Murphy Sr. | Joseph | 9/29/2011 | ||
| Murray | Cathleen A. | N/A | ||
| Murray | James | 9/28/1992 | ||
| Musto | Anthony | 1/25/2000 | ||
| Najmowski | Stanley | 3/6/1995 | ||
| Napoliello | John | 8/13/1998 | ||
| Nardone | Anthony | 3/13/2018 | ||
| Nardone | Nick | 4/1/2000 | ||
| Nazareta | Maurice | 10/29/1995 | ||
| Neri | Daniel | 1/10/2007 | ||
| Nester | Francis | 12/17/2003 | ||
| Newby | Ernest | 7/30/2011 | ||
| Nevargic | Peter | 6/3/2004 | ||
| Nigro | Mario | 11/24/2019 | ||
| Nisivoccia | Joseph | 3/15/1999 | ||
| Noack | Charles | 4/16/2003 | ||
| Nolan | Lawence | 7/11/2007 | ||
| Norvilas | Edward | 10/5/2004 | ||
| Null | Joseph | 6/11/2015 | ||
| Nunn | Renold | 8/6/1995 | ||
| O'Connor | Charles | 8/13/1984 | ||
| O'Connor | Dennis | 10/13/2012 | ||
| O'Hare | Thomas | 5/5/2001 | ||
| Oleksik | Edward J. | 6/21/2013 | ||
| O'Leary | Bernard | 9/20/1992 | ||
| O'Leary | Jack | 1/25/2008 | ||
| O'Neill | Edward | 3/23/2015 | ||
| O'Reilly | Thomas C. | 3/28/2019 | ||
| Orlinski | Joseph | 4/1/2000 | ||
| O'Toole | Eugene | 9/5/2006 | ||
| Otto | Bernard M. | N/A | ||
| Over | Daniel | 6/24/2019 | ||
| Padden | Anthony | 9/26/2000 | ||
| Padden | Donald | N/A | ||
| Palmisano | Vito | 1/7/2015 | ||
| Palumbo | Fred | 8/10/2001 | ||
| Parker | Albert | 12/3/2002 | ||
| Parkinson | Robert J. | 10/15/2011 | ||
| Parla | Ralph L. | N/A | ||
| Parelli | Michael | 9/22/1998 | ||
| Patella | Stephen | 12/30/2003 | ||
| Paterson | Jaames | 5/4/2003 | ||
| Patterson | Neal A. | 11/6/2018 | ||
| Patz Sr. | Theodore | 9/8/2001 | ||
| Peake | Frank | 5/24/2007 | ||
| Peszynski | Vincent | 8/12/1998 | ||
| Petrillo | Frank | 5/25/2007 | ||
| Pierattelli | Joseph | 8/5/2004 | ||
| Pilonero | Joseph | 11/23/1997 | ||
| Pinto | Victor | 2/20/1994 | ||
| Pittaro | James | 10/3/2008 | ||
| Pirro | Joseph | 5/26/2019 | ||
| Pocchio Sr. | Michael | 1/1/2007 | ||
| Policastro | Lawrence | 1/20/2004 | ||
| Popolizio | Tommaso | 3/3/2007 | ||
| Porcelli | Philip | 6/3/1998 | ||
| Prashak | Joseph | 1/27/1995 | ||
| Prashak | Stephen | 7/7/1993 | ||
| Prego | Joseph | 1/1/1989 | ||
| Price | Raymond | 3/31/1998 | ||
| Price | William | 12/26/2000 | ||
| Prystauk | Gary | 11/29/2006 | ||
| Purcell | Henry | 8/23/2000 | ||
| Purcell | Robert J. | 12/11/2016 | ||
| Quackenbush Jr. | George | N/A | ||
| Quigley | Jack | 12/1/2019 | ||
| Quirk | Thomas Sr. | 1/11/1999 | ||
| Quinn | Bryan | 3/19/2017 | ||
| Rafanello | Ben | 8/26/2014 | ||
| Rafanello | Victor | 11/3/2004 | ||
| Raimo | Alfonse | 9/29/2018 | ||
| Rawa | Anthony | 1/6/2017 | ||
| Reboli | Eneo | 4/19/2007 | ||
| Reboli | John | 10/23/1998 | ||
| Redden | Joseph M. | 12/19/2012 | ||
| Redden | John | 8/27/2000 | ||
| Redden | Thomas J. | 7/27/2011 | ||
| Reilly | John | 4/4/1993 | ||
| Reid | John | 9/18/2013 | ||
| Repasky | Roger | 9/17/2011 | ||
| Rizzolo | Alfred | 1/15/2012 | ||
| Rogers | Frank J. | 3/11/2016 | ||
| Rodriguez | Aristides | 1/29/1996 | ||
| Rolleri | Louis | 11/29/2007 | ||
| Rogers | Daniel | 2/15/2002 | ||
| Rossi | Frank | 2/2/2004 | ||
| Rossi | Silvio | 6/29/2015 | ||
| Ross | Robert | 8/23/2009 | ||
| Rotondo | Edmund R. | 3/21/2016 | ||
| Rox | Kenneth | 4/7/2000 | ||
| Russomanno | Gerardo | 11/27/1993 | ||
| Russonella | Michael | 4/13/1999 | ||
| Rydzewski | Edward | 4/1/2007 | ||
| Rydzewski | Frank | 1/21/1999 | ||
| Sabin | Manuel C. | 3/17/2017 | ||
| Sabur | Rashid | 7/15/2017 | ||
| Salerno | Arnold | N/A | ||
| Santa Maria | James | 10/6/1997 | ||
| Santaniello | Robert | 3/22/1985 | ||
| Saporito | Daniel | 11/29/2018 | ||
| Satter | Bill | 11/7/2009 | ||
| Scarrillo | Robert | 12/15/2019 | ||
| Scarpone | Robert | 6/14/2018 | ||
| Sayre | George | 11/5/2015 | ||
| Scharff | William | 9/24/1997 | ||
| Schimer | John | 9/16/1998 | ||
| Schilling | Joseph | 7/23/1995 | ||
| Schirmer | Bruce H. | 2/20/2013 | ||
| Schmalz | Richard | 12/1/113 | ||
| Schneider | Richard | 4/28/2005 | ||
| Schnering | Charles | 10/7/1999 | ||
| Schoeneick | Irwin Sr. | 9/21/1995 | ||
| Schoepf | Dennis | 8/15/2002 | ||
| Scholz | Carl | 10/18/1995 | ||
| Scott | Charles | 7/4/1996 | ||
| Scott | Robert | 8/9/2001 | ||
| Scully | James M. | 10/27/2012 | ||
| Serra | Richard | 1/24/2010 | ||
| Serrani | Philip | 6/2/2002 | ||
| Sevillis | George | 9/17/2009 | ||
| Servis | Vincent | 1/9/2005 | ||
| Sheedy | Robert | 4/1/2019 | ||
| Sheedy | Daniel | 11/4/2004 | ||
| Sheridan | Lawrence | 11/30/1985 | ||
| Shotyk | Helen | 6/9/1998 | ||
| Sibilia | Angelo G. | N/A | ||
| Sierra | Barry | 2/18/2003 | ||
| Skalski | Henry | 5/23/2010 | ||
| Slosberg | Jerome | 11/11/1985 | ||
| Smith | Arthur R. | N/A | ||
| Smith | Charles | 9/8/1996 | ||
| Smith | Curtis III | 7/30/1998 | ||
| Smith | John | 2/2/2010 | ||
| Smith | Joseph | 11/3/1992 | ||
| Smith | Stephen | 9/25/2001 | ||
| Smith | William | 6/1/1997 | ||
| Soldo | James | 9/19/2009 | ||
| Solomita | Charles | 12/26/2003 | ||
| Sonenthal | Leonard | 12/22/2003 | ||
| Sparkes | John | 10/23/1996 | ||
| Spitzer | Fred | 3/7/1995 | ||
| Steiner | Charles Sr. | 4/20/1993 | ||
| Steinberg | Max | 3/1/1994 | ||
| Sulewski | Donald | 3/8/2019 | ||
| Sullivan | Charles | 2/11/2010 | ||
| Suppa | Angelo | 12/3/2000 | ||
| Suriano | Michelangelo | 9/7/2018 | ||
| Suski | Teofil J. (Terry) | 5/11/2011 | ||
| Szelest | Edward | 12/8/1992 | ||
| Tamburello | Jackie | 6/16/2018 | ||
| Taylor | Raymond | 11/4/2008 | ||
| Taylor | William Jr. | 7/16/2000 | ||
| Telle | Joseph | 3/25/2019 | ||
| Tenpenny | Albert | N/A | ||
| Tenpenny | Raymond F. | 1/26/2016 | ||
| Tenpenny | Richard | 8/14/2011 | ||
| Tenpenny | Walter | 11/1/2012 | ||
| Thedos | Gus | 7/11/2019 | ||
| Thomas | Dennis | 1/5/2005 | ||
| Thomas | Frank | 8/8/2011 | ||
| Thomas | George Jr. | 5/30/2000 | ||
| Thomas | Peter | 10/10/2016 | ||
| Thompson | James | 5/4/2003 | ||
| Torre | James | 1/3/2010 | ||
| Tortorello | Carmine | 9/14/1994 | ||
| Tortorello | Daniel | 5/4/2005 | ||
| Tramaglini | Ralph | 11/16/2010 | ||
| Triplett | Earl | 3/1/1999 | ||
| Troiano | Anthony | 10/1/2006 | ||
| Tucci | Anthony | 9/11/1992 | ||
| Upshaw | Leon | 3/15/2001 | ||
| Urban | Laura | 8/3/2013 | ||
| Valente | Anthony J. | 2/26/2016 | ||
| Valickas | John | 1/10/2017 | ||
| Valenza | Philip | 4/8/1994 | ||
| Valle | John G. | N/A | ||
| Vanderstreet | Frank | 11/7/2015 | ||
| Van Houten | Leonard | 12/1/2002 | ||
| Veltri | Salvatore | 6/2/1995 | ||
| Villee | Richard | 9/4/1994 | ||
| Vinet | Edmund | 4/15/1994 | ||
| Vitiello | Alfred | 11/16/1998 | ||
| Volk | George | 7/26/2005 | ||
| Volkert | Herbert | 1/7/1996 | ||
| Vollweiler | Frederick | 8/2/2005 | ||
| Volz | Elmer | 2/24/1996 | ||
| Walker | James | 7/31/2013 | ||
| Walker | Phil | 4/16/2008 | ||
